Assam University Programs
Assam University, Silchar, Assam (AUS)
Diploma in Civil / Mechanical / Electrical Engineering
Advance Diploma
Post Diplomas
Study Centers
Fee Structure
Assam University, Silchar, Assam (AUS)
Assam University, Silchar, ASSAM (AUS) is an autonomous Central University established by an Act of the Parliament with a view to democratise education and disseminate knowledge through novel techniques and methodologies for the benefit of large section of society within the jurisdiction of Assam University and other geographical locations as may be decided from time to time. AUS has B++ accreditation from National Assessment & Accreditation Council, the accreditation wing of UGC.In order to promote technical education in Construction Industry, AUS Jointly with CIDC is initiating the Diplomas and Post Diplomas in various study centres located at different locations in Assam State and other locations in the Country. A course wise list of such programs is as follows:
Sl No |
Title of Program |
Duration |
Eligibility |
Entrance Criteria |
Certifying Agency |
Program Code |
| 1 | Diploma in Civil / Electrical / Mechanical Engineering / Trenchless Technology | 3 Years | 10th Pass | Interview | AUS + CIDC | 01 to 04 |
| 2 | Diploma in Civil / Electrical / Mechanical Engineering / Trenchless Technology (Lateral Entry)* | 2 Years | 12th Class in Science Stream/10th class + ITI | Interview | AUS + CIDC | 0102 to 0402 |
| 3 | Advanced Diploma in Engineering (Civil / Construction) | 1 Year | Graduate in Engg. | Interview | AUS + CIDC | 71 |
| 4 | Post Diploma in Trenchless Technology | 1 Year | Graduate in Engg. / Dip. & 3 Yrs. Experience | Interview | AUS + CIDC + INDSTT | 22 |
| 5 | Graduate in Engg. / B.Sc / MA in Economics | 1 Year | Graduate in Engg. / Dip. & 3 Yrs. Experience | Interview | AUS + CIDC + ICC | 24 |
| 6 | Post Diploma in Construction Risk Management | 1 Year | Graduate in Engg. / MA Economics / Statistics / CA / ICWA | Interview | AUS + CIDC + CARM | 25 |
| 7 | Post Diploma in Construction and Industrial Dispute Resolution | 1 Year | Graduate in Engg. / Degree in Law | Interview | AUS + CIDC + CIAC | 26 |
- fgUnhHkk’kh {ks=ksa ds vH;kfFkZ;ksa ds fy;s fMIyksek dk;ZØe ¼Øe la[;k 1½ fgUnh Hkk"kk esa Hkh pyk;k tk;sxkA Hkk"kk dk p;u vH;kFkhZ vkosnu i= esa dj ldrs gSaA
- All the programs are on offer both in traditional as well as Distance Mode of Education, the traditional mode at present may, however, available at Assam Only.
- Pre-requisite courses to fulfill the completion requirements shall have to be taken by the candidates who are not Engineering graduates.
Diploma in Civil / Mechanical / Electrical / Trenchless Engineering
With the growth in development of the physical infrastructure in the nation, it is incumbent on the Construction Industry to ensure that not only the requisite number of persons required for the construction and developmental activities in the country, both under the national programs as well as the infrastructure construction programs, are made available, but also such personnel are duly trained so as to match global standards in construction.Construction Industry is the second largest employer, next only to agriculture. With the projected demand in the industry of over 25 lac professionals annually, great thrust needs to be imparted to the delivery systems and capacities of technical education. This could be achieved through intense industry participation and therefore these programs are being launched, for which Construction Industry Development Council & Assam University, Silchar, Assam have joined hands.
The present program aims at meeting the aspirations of these persons who would be interested to pursue their education while working in the construction / allied sectors. The programs are being conducted at the CIDC Training Centres.
Objectives of the Program
The broad objectives of this Program are:- To offer need based and tailor made academic program for the specific need of supervisory level manpower engaged in Construction & those desirous to serve the Construction Industry.
- To upgrade and modernize the technical know-how of those engaged in construction related activities apart from fresh candidates desirous of taking up careers in Construction Industry.
- To provide better industry-education linkage by matching learners educational needs to industry needs by collaborating with professional bodies like CIDC and other technical institutions.
Diploma in Civil Engg. / Mechanical Engg. / Electrical Engg. /Trenchless Technology |
|
| Type of Program | Professional & Technical |
| Level of Program | Diploma |
| Duration of Program (Regular) | Minimum three years & Maximum five years |
| Duration of Program (Lateral Entry) | Minimum 2 yrs (2 ½ if Bridge Semester has to be undertaken) & Maximum five years (4 ½ if Bridge Semester has to be undertaken) |
| Medium of Instruction | English and Hindi |
| Minimum Eligibility for Admission (Regular) | 10th pass or CIDC Vocational Certified |
| Minimum Eligibility for Admission (To 2nd Year) |
|
| Certifying Agency/ies | Assam University, Silchar & CIDC |
| Branch Code for Civil Engineering (3 Year) | 01 |
| Branch Code for Civil Engineering (2 Year, Lateral Entry) | 0102 |
| Branch Code for Electrical Engineering (3 Year) | 02 |
| Branch Code for Electrical Engineering (2 Year, Lateral Entry) | 0202 |
| Branch Code for Mechanical Engineering (3 Year) | 03 |
| Branch Code for Mechanical Engineering (2 Year, Lateral Entry) | 0302 |
| Branch Code for Trenchless Technology (3 Year) | 04 |
Advanced Diploma in Civil Engineering
The Industry is growing at a pace of 16% per annum and with this growth the demand of Civil Engineers is also rising substantially. The program aims at admitting candidates who hold a degree in any branch of engineering and are desirous of graduating in Civil / Construction Engineering.Advanced Diploma in Civil Engineering |
|
| Type of Program | Professional & Technical |
| Level of Program | Post-Graduation |
| Duration of Program | Minimum 1 year & Maximum 3 years |
| Medium of Instruction | English |
| Minimum Eligibility for Admission (Regular) | 10th pass or CIDC Vocational Certified |
| Eligibility for Admission | Graduate in Engineering |
| Certifying Agency/ies | Assam University, Silchar & CIDC |
| Branch Code | 71 |
Post Diploma in Different Specializations
Post Diploma in Construction Technology and Management (CTM)
Based on the market requirements, the program is structured to cultivate professionals having skills of Construction Management. Such candidates should be capable to Manage Projects. They should have the ability to undertake construction planning. With the advent of newer working systems and computerized systems the candidates should be able to prepare and evaluate work bills and prepare estimates. The candidate must know about the construction Material, labour, and equipment applications. Construction industry in India is a labour intensive industry and the candidate must be aware of the HRD requirements. With the advent of various types of contracts and construction works disputes are becoming a common bane for the industry. The candidates need to be sensitized about the issues of Dispute Resolution and Arbitration. The additional skill sets required for the construction manager include Construction Scheduling and Financial and Banking Operations. These topics are covered in the post diploma course in Construction Technology & Management.Post Diploma in Trenchless Technology (TT)
Based on the market requirements, the program is structured to develop professionals having skills of Trenchless Technology techniques. Such candidates should be capable to manage trenchless projects. They should have the ability to undertake subsurface construction planning through trenchless techniques. With the advent of newer working systems and computerized systems the candidates should be able to prepare and evaluate work bills and prepare estimates. The candidate must know about the Material inputs, labour, and equipment applications. With the advent of various types of contracts and construction works, disputes are becoming a common bane for the industry. These topics are covered in the post diploma course in Trenchless Technology. The course is further structured with specialization in any of four Trenchless Techniques, viz. moling & Pipe Ramming, Horizontal Directional Drilling, Microtunneling and Pipe - Jacking & Pipe Bursting Each student shall have the option to choose any one of the four specializations depending upon the respective seat availability.Post Diploma in Construction Risk Management (CRM)
Construction is a capital intensive business. Banks, Financial Institutions, & Insurance Companies, have a silent, yet substantial stake in construction business and have an emergent need of experts, who, apart from possessing knowledge of construction business, are well versed in application of scientific tools for identification, profiling, and mitigation of the risks, which are both, physical and financial in nature. The program is aimed at grooming professionals to serve the Banks, Financial Institutions, Insurance Companies and also the corporate houses.Post Diploma in Construction and Industrial Dispute Resolution (CIDR)
Timely and efficient dispute resolution in construction projects is a vital need of the hour. With a sum of over 100,000 crores rupees locked in variety of disputes among public, private, & government sectors, the issue needs expert handling to improve the functioning of construction industry.Post Diploma in Construction and Industrial Dispute Resolution (CIDR)
Timely and efficient dispute resolution in construction projects is a vital need of the hour. With a sum of over 100,000 crores rupees locked in variety of disputes among public, private, & government sectors, the issue needs expert handling to improve the functioning of construction industry.Professionals with qualifications in Engineering and Law disciplines, when trained in dispute resolution techniques would be able to serve the construction companies, law firms and project owner organizations.
Post Diploma in Construction Health & Safety
Based on the market requirements, the program is structured to develop professionals having skills of Trenchless Technology techniques. Such candidates should be capable to manage trenchless projects. They should have the ability to undertake subsurface construction planning through trenchless techniques. With the advent of newer working systems and computerized systems the candidates should be able to prepare and evaluate work bills and prepare estimates. The candidate must know about the Material inputs, labour, and equipment applications. With the advent of various types of contracts and construction works, disputes are becoming a common bane for the industry. These topics are covered in the post diploma course in Trenchless Technology. The course is further structured with specialization in any of four Trenchless Techniques, viz. moling & Pipe Ramming, Horizontal Directional Drilling, Microtunneling and Pipe - Jacking & Pipe Bursting Each student shall have the option to choose any one of the four specializations depending upon the respective seat availability.Study Centers
The following are the proposed centres for conduct of the courses. However, CIDC - AUS reserve the right to cancel any of the centres without assigning any reason whatsoever. Similarly new centres can be established. The candidate, while applying, should be prepared to pursue his course of study / training at any of the Centres allotted to him. Decision regarding final allocation of the centres shall be posted on the website & notice boards of respective Centres and this shall be binding on the candidate.Sl No |
Name & Address |
Contact Person |
Contact Details |
| 1 |
CAREER FORUM
Institute of Information Technology 2nd Floor, Kanchan Tower, Main Road, Bistupur, Jamshedpur - 831001 |
Mr.Pankaj Prasad |
Ph: 0657 – 2422565, 6544565
M: 09431186605, 09234875194 Fax: 0657-2436925 cfcedti@satyam.net.in, cfcedti@sify.com |
| 2 |
SEW Infrastructure Ltd.
6-3-871, 1st Floor, Snehalat Building, Greenlands Road, Begumpet, Hyderabad - 500 016 |
Shri. M. Thirapah Reddy |
Ph: 040-2340273, 23402153, 66512157
mail@sewinfrastructure.com |
| 3 |
Sahyadri Engineering Academy
Kanchan Bhavan 5, Shilavihar colony, karve Road, Kothrud Phata, Pune - 411038 |
Er. Ravi Ranade |
Ph: 020 - 25432643, 25430815
Off. 09225606148 M: 09422007479 ranaderavi@rediffmail.com |
| 4 |
Industrial Training Institute Tezpur
ITI Tezpur. Dist. Sonit Pur, Assam 78001 |
Mr. Jiten Gogoi |
Ph: 091-03712-220209
M: 09864062753 gogoijiten@yahoo.com, aruptezpur@yahoo.com |
| 5 |
Institute For Research Development and Training of Construction Trades & Management [INSTRUCT]
First Floor, UVCE, Alumni Association Building,K. R. Circle,Bangalore - 560 001 |
Shri A. Nirmal Prasad |
Off - 080- 26548744 / 26542329 (D)
Ph: 080-22294291 / 22243257 Fax: 22106047 admin@instructindia.com |
| 6 |
Baba Saheb Ambedkar Polytechnic
B-41, Uttam Nagar Main Road, New Delhi |
Mr. Vijay Kwatra |
Ph: 011-32919510, 25377071, 65702693
M: 09810039990 bsapdelhi@gmal.com |
| 7 |
ARYAMA Engineering Consultants & Architects Pvt. Ltd.
21, Ring Road, Central Excise Colony, Wardha Road, Nagpur - 440015 |
Mr. Rajesh Ghatpande |
Ph: 0712-2294071
Fax: 0712-2287943 M: 09422109142 rajeshghatpande@rediffmail.com, aryamaconsultant@rediffmail.com |
| 8 |
Birsa Institue of Technology Trust (BITT)
Amrud Bagan, Ratu Road, Ranchi |
Mr. Ranjit Kumar |
Ph: 0651-2280398, 89 / 2284368
Fax: 0651-2284351 Mr. Subhash Kumar : 09470193648 rkbitt@gmail.com |
| 9 |
Sneha Institute of Engineering & Management Studies
Academy of Aeronautical & Information Technology (A2IT) Sneha Sadan, Plot 1, Sector 18, Near Thermax, Chowk Chinchwad, Pune - 411019 |
Col. Y R Renuse (Retd.) |
Ph: 020-32543400
M: 09326773500 Mr. Pawar: 09665059345 info@a2itpune.com |
| 10 |
Indian Centre for Advancement of Research and Education (ICARE)
ICARE Complex, HIT Campus, P.O. Hatiberia, Haldia, Dist. Purba Medinipur, West Bangal – 721 657 |
Mr. Subhra Gupta |
Ph: 03224-255275 / 255662 / 255843
M: 09434017575 Fax: 03224-255951 |
| 11 |
Bright Career Siksha Samiti
BCM Polytechnic, Kosli Road, Raiya (Jhajjar) |
Mr. Jagpal Singh | M: 09467819800, 09215688200, 09466724241 |
| 12 |
Deoghar Institute of Technology (DIT)
Raja Bagicha, Near Govt. Bus Depot, B.Deoghar, (Jharkhand) |
Mr. Rishi Raj Kumar Singh |
M: 09031283412 , 09931317822, 09504115699
R.R. Singh, Director: 09334635208 dit_1234@rediffmail.com, dit_12345@rediffmail.com |
| 13 |
Institute for Infrastructure & Human Resource Development (IIHRD)
Yojna Bhawan, Puran Pura, Main Road, Vidisha - 464001 M.P |
Prof. S. S. Chauhan |
Ph: 07592 – 250911, 234610
iihrd_07@rediffmail.com, iihrd_07@indiatimes.com |
| 14 |
Vinayaka Training College
East Patel Nagar, Road No – 10, Shashtri Nagar, Patna (Bihar) |
Mr. Trinayan Kumar : Director |
Ph: 0612-3264048
M: 09304817045, 09431102905 vinayakatechnology@yahoo.co.in URL: www.rctrc.com |
| 15 | Lal Bahudur Shastri Shikhsa Samiti Sector-1, Mahaveer Nagar Extn., Kota-9(Rajasthan) |
Mr. Yogesh Kulshretha : Sr. Manager Marketing | Ph: +91-7442471847, 2471016, 6450275 Mobile No. 09829037946 Fax: 2470054 contact@lbsinstitution.com URL:www.lbsinstitution.com |
| 16 | Venus College of Engineering Near Ajanta Cinema, Nasirabad Road, Ajmer, Rajasthan, India College Campus: |
Er. Rakesh Gupta : Chairman | Ph: 0145-2432243 Mobile No. 9828755298, 9829138062 info@vceajmer.org, rakesh@vceajmer.org URL:www.vceajmer.org |
| 17 | Lal Bahadur Shastri Institute of Engineering & Technology 673, Mahaveer Nagar Gopalpura bypass Near Pooja Tower, Jaipur, Rajasthan |
Mr. Kuldeep Mathur : President | Ph: +91-141-2553335 Mobile No. 09829253001 Fax: +91-744-2470054 contact@lbsinstitution.com www.lbsinstitution.com |
| 18 | Shri Shikshan And Vikash Samiti 19, Bal Mandir Colony, Bazaria, Swai Madhopur, Rajsthan |
Mr. Dinesh Khandelwal : Director | Ph: +91-7462-220159 Mobile No. 09314401216, 09461103734 mifasum@rediffmail.com |
| 19 | Vishalakshi Institute of Engineering & Technology F – 33, Rico Industrial Area, Solanala, Behror, Alwar (Rajsthan) |
Mr. Pradeep Tiwari : Director | Mobile No.: 09828152002,
09414869968 Email: tiwaripradeep843@gmail.com |
| 20 | Ms. S. Parashar, Operations Coordinator Campus : Opp. K. K. Singh Colony Gate |
Dr. K. S. S. Rakesh : Director | Ph. 06542-320415 / 233085 / 232019. |
| 21 | Regional Collage of Polytechnic VTM, 1/142, Vishwash Khand, Gomti Nagar, Lakhnow Uttar Pradesh |
Mr. Rajesh Kumar Prasad : Director | Ph: 0522 – 4102338 Mobile No.: 09005020000, 09936270000 Email: rcplko@rediffmail.com Web:www.ourinfo.in, www.vtmonline.in |
| 22 | School of Engineering & Technology (SET) Sarda Mandir, High School, Salatwada Main Road, Salatwada, Vadodara, Gujrat |
Mr. Dharmesh J Patel : Director | Ph: 0265 – 3053549, 6540520 Email: dharmesh_trrupati@rediffmail.com, ketan_tirupati@rediffmail.com |
| 23 | Manager Mahatma Gandhi Central Polytechnic, 30 A, Panna Lal Road, Allahabad- 211002 |
Mr. Neeraj Agarwal : Director | Ph: 0532 – 2641701, 2460810 Email: indiaindiaindiaindia@hotmail.com, neerajlivesinindia@gmail.com Web: www.sanskaar.in |
| 24 | St. Michel Polytechnic # 1, First Street, Kasturabai Nagar, MTH Road, Avadi, (Behind Thangam Hardwares), Chennai 600 054 |
Dr. D S Mithra : Secretary | M- 92822 29994, 98400 46066, 9840206100 Ph - 044-26411135,55519994, 044-64551122, 64552211 smpt@vsnl.com, vcareadx@gmail.com, vcareadx@rediffmail.com |
| 25 | Modern Public School By Pass Road, Maunath Bhanjan, Uttar Pradesh-275101 |
Mr. Shahid Anwar : President | 0547- 2222025 R- 0547-2225749 M- 09839249369 shahidmps51@yahoo.com |
| 26 | Sceba Consultancy Services 106, PT Rajan Road, Madurai - 625 014 |
Mr. S Ratnavel | 0452-2522455, 2522555 M-98430-97335 ratsiit@gmail.com |
| 27 | Adisons Projects & Infrastructure Ground Floor, World Vision Builidng, (Opp. Nayantara Super Market), Six Mile, Guwahati - 781022 |
Ms. Biju Borah : Manager Administration | 0361-2235224 M- 097074 58756 adisons_ghy@yahoo.co.in M- 09883736416 M- 09234685444 09615404411 |
| 28 | Construction Industry Vocational Training Council (CIVTC) Plot No. 32, Anand Industrial Area, Mohan Nagar, Ghaziabad (UP) |
Mr. S N Singh : Dy. Manager | |
| 29 | C/o Principal, Industrial Training Institute Udaipur, Rajasthan |
Mr. Vinod Kumar Sharma : Trainer | |
| 30 | Construction Industry Development Council C/o Rajiv Gandhi Institute of Information Technology, Tikarmaphi, Amethi, Distt. Sultanpur |
Mr. Manoj Kumar Chouhan : Training Officer | |
| 31 | Construction Industry Development Council Flat No. 102, First Floor, Lucky Corner Apartments, Opp. Pari Tailor, Chandan Nagar , Pune - 14, Maharashtra |
Shri Shrikant Dharme : Diploma Officer | |
| 32 | Construction Industry Development Council No.223, Anju Cottage, Indra Street Cross Via - Panchamukhi Gnaesh Temple, Subbannapalaya, P.O.M.S. Nagar, Bangalore - 560 033 |
Sub. Maj. (Hony Capt) K. Ramachandran : Diploma Officer | |
| 33 | Construction Industry Development Council C/o Govt. Polytechnic Hisar, Hisar, Haryana |
Administrative Officer |
Ph: 0612-3264048
M: 09304817045, 09431102905 vinayakatechnology@yahoo.co.in URL: www.rctrc.com |
| 34 | Construction Industry Development Council C/o Govt. Polytechnic Nilokheri, Nilokheri, Haryana |
Administrative Officer | |
| 35 | Construction Industry Development Council C/o Govt. Polytechnic Jhajjar, Jhajjar, Haryana |
Administrative Officer | |
| 36 | Construction Industry Development Council C/o Shri Bhupinder Kumar, 538, Purani Tehshil, Roorkee, Uttaranchal - 247 6667 |
Mr. N. S. Sirohi : Diploma Officer | 95120- 2659305/ 6 F- 95120-2659909 Mob No. - +91 98117 13662 placementcidc@yahoo.com |
| 37 | Construction Industry Development Council Nitya Bhawan, Bhagirathi Lane, Mahendru, Patna - 800 006 |
Mr. Abhishek Swarup : State Coordinator | Mob. No. 9334511578 / 09934700519 iccpatna@yahoo.co.in |
| 38 | Construction Industry Development Council Civil Engineering Diploma Institute, CIDC Project Centre Gandhi Degree College, Sidhauli, Dist-Sitapur, U.P. - 261303 |
Mrs. Anjani Singh : Deputy Manager Projects | 05864-257322 M-09450383187/ 09919256162 F-05864-272132 / 272538 anjani_singh68@yahoo.co.in |
| 39 | Construction Industry Development Council C/o The Principal Govt. ITI, Nasirabad Road, Ajmer (Rajasthan) |
Mr. Tara Chand : Faculty | 9636014091 01491-230454 tara.chand30@yahoo.in |
| 40 | Construction Industry Development Council House No.4, Geetanjali Nagar, In front-Anmol Acx Apartments, Shankar Nagar, Raipur (Chhattisgarh) |
Ms. Jyoti Verma : Senior Projects Engineer | +919755720189 Ph-0771-4034187 / 0771-4043519 F-0771-4058124 cidc_raipur@yahoo.com |
| 41 | C/o Guru Gobind Singh Refinery Project, Phullokhari Gate, Vill. Phullokhari, Tehsil Talwandi, Dist: Bhatinda (Punjab) | Mr. Alok Kumar Sharma : CIDC Training Centre | 01655-241530 Mr. P K Chattopadhyay In-charge M-09023441183 Lakhvir Singh +919464536215 cidcbti@yahoo.in |
| 42 | Construction Industry Development Council Project Centre, Flat Number 99-C B, Block-IV, Kendriya Vihar - 2, Sector - 25, Panchkula (Haryana) |
Mr. Ravinder Kumar Nagpal : Senior Manager | Mobile Number – 09216131470 Fax- 0172-2584960 PP rknagpal30@hotmail.com |
| 43 | Construction Industry Development Council Project Centre, Chennai First Floor, (Back Side) 52/2(New No.:20), Luz Avenue, Mylapore, Chennai - 600 004 |
Mr. Manas R. Bishoyi : Senior Project Engineer | 044- 42108912 / 14 M-09840746726 Fax:044-42108913 cidc_tn@sify.com, cidcchennai@gmail.com, joycidc@yahoo.in |
| 44 | CIDC-RIL Training Centre Waidhan Singrauli, (Sasan) (M.P) Pin-486886 |
Mr. Satendra Kumar Nema : Sr. Project Engineer | |
| 45 | Construction Industry Development Council Training Centre Gyan Asthaly College, Ramkot District - Sitapur (U.P.) |
Mr. Pramod Mishra : Centre In charge | 9415195788 |
| 46 | Construction Industry Development Council Training Centre, Basement K.K. Arcade Opp., F.G College Petrol Pump, Raibareli-229001 (U.P.) |
Mr. Antriksh Mishra : Centre In charge | 9918788455 |
| 47 | Construction Industry Development Council Zila Udyog Kandra Near Secret Ariat, Office Mama, Bhanja, Circle Jhalawar, Rajasthan– - 326001 |
Mr. Anil Upadhyay : Director | 9413766926 |
| 48 | Construction Industry Development Council ITI Campus Palwal, Distt - Faridabad (Haryana) |
Mr. B.N. Swami : Chief Trainer | 9355712580 |
| 49 | CIDC Project Office H. No. 665B, Sector-16A, Faridabad (Haryana) |
0129- 4075734 Fax: 0129-4075735 |
|
| 50 | Construction Industry Development Council 36/37, Amarpali Encalve, Opposite Suyash Hospital, 4,Charimli Extension Kolar Road, Chunabhatti, Bhopal (MP)-460016 |
Colonel O.P. Awasthy : Regional Head | Tel: 0755-2424335,2424345 Fax: 0755-2424035 M-09301513990 / 09752148530 / 9977881591 cidc_bpl@yahoo.com |
| 51 | Construction Industry Development Council Centre Nitya Bhawan, Bhagirathi Lane Mahendru, Patna- 800 006 |
Mr. Sujit Kumar Singh : Senior Manager & State In-charge | Mob. No.-9672329150 |
| 52 | Construction Industry Development Council House No. - 6-2-46 (G.F.) Sri Krishna Nagar Colony, WYRA Road, (Near Govt. Hospital), Khammam-507002 (AP) |
Mr. T.K. Sinha : Manager | Tel. Ph.-09963852880, 81, 82 |
| 53 | Construction Industry Development Council Sub Office, House. No.665B, Sector 16 A, Faridabad -121001 Haryana |
Mrs. Geeta Gupta : Senior Officer (Examination Management) | Tel;-0129-6452910 Fax:0129-4046375 eboard.diploma@ymail.com, brishbhan2007@gmail.com |
| 54 | International Council of Consultants 1312, Hemkunt Chambers, 89, Nehru Place, New Dlehi-110 019 |
Dr. Shuchita Kumar : Director | 011-41617461 M- 98103 19758 shuchitakumar@gmail.com, cidcfbd@gmail.com |
| 55 | CIDC -Sub Office House No.665B, Sector -16 A, Faridabad, Haryana |
Mr. N. Thyagaraju : General Manager | Mob:-9810231470 |
| 56 | Estate Institute of Technology Village Daulatpur, P.O- Shubhai, P.S- Hajipur, Dist- Vaishali, Bihar |
Mr. Ranjana Sinha Director Mr. Amit Kumar |
Mobile: 09263755256, 09473031161, 09334334179 Email: estatefoundation@gmail.com |
Fee Structure
Pre-admission Fees for Application inclusive of Prospectus, Postage, Handling & Counseling Fees (wherever applicable):Program |
Candidates in India |
Candidates Abroad |
| Diploma (Regular) | Rs.2250/- | US$150 |
| Diploma (Lateral Entry) | Rs.3,750/- | US$250 |
| Advanced Diploma in Civil Engineering | Rs.4,250 | US$350 |
| Post-Diploma | Rs.4,250/- | US$350 |
Basis of Admission & Fees
a) Traditional Mode of Education:
Semester |
Tuition Fees Rs. (INR) |
Caution Money Rs. (INR) |
Course Guidance Fees |
Final Exam Fee Rs. |
Guild fees (D/D in name of the Guild) Rs.(INR)
| Total Rs. (INR) |
|
| 1 | First | 10,000.00 | 1,500.00 | 1,850.00 | 550.00 | 1,500.00 | 15,400.00 |
| 2 | Second | 10,000.00 | - | 1,850.00 | 550.00 | - | 12,400.00 |
| 3 | Third | 10,000.00 | - | 1,850.00 | 550.00 | 500.00 | 12,900.00 |
| 4 | Fourth | 10,000.00 | - | 1,850.00 | 550.00 | - | 12,400.00 |
| 5 | Fifth | 10,000.00 | - | 1,850.00 | 550.00 | 500.00 | 12,900.00 |
| 6 | Sixth | 10,000.00 | - | 1,850.00 | 550.00 | - | 12,400.00 |
| Total | 60,000.00 | 1,500.00 | 11,100.00 | 3,300.00 | 2,500.00 | 78,400.00 |
b) Distance Mode of Education (Regular 3 year Course):
Total Fees on Admission |
|||||||||||||
Semester |
Distance Mode of Education (Students in India) |
||||||||||||
Tuition Fees Rs. (INR) |
Caution Money Rs. (INR) |
Course Guidance Fees |
Final Exam Fees Rs. (INR) |
Guild fees Rs. |
Total Rs. (INR) |
||||||||
| 1 | First | 8,500.00 | 1,500.00 | 1,850.00 | 500.00 | 1,500.00 | 13,850.00 | ||||||
| 2 | Second | 8,500.00 | - | 1,850.00 | 500.00 | - | 10,850.00 | ||||||
| 3 | Third | 8,500.00 | - | 1,850.00 | 500.00 | 500.00 | 11,350.00 | ||||||
| 4 | Fourth | 8,500.00 | - | 1,850.00 | 500.00 | - | 10,850.00 | ||||||
| 5 | Fifth | 8,500.00 | - | 1,850.00 | 500.00 | 500.00 | 11,350.00 | ||||||
| 6 | Sixth | 8,500.00 | - | 1,850.00 | 500.00 | - | 10,850.00 | ||||||
| Total | 51,000.00 | 1,500.00 | 11,100.00 | 3,000.00 | 2,500.00 | 69,100.00 | |||||||
c) Distance Mode of Education (Regular 3 year Course) (Studend Abroad) (ENGLISH & HINDI):
Total Fees on Admission |
||||||||||||||
Semester |
Distance Mode of Education (Students in Abroad) |
|||||||||||||
| Semester | Tution Fees (US$) | Caution Money (US$) | Course Guidance Fees (US$) | Final Exam Fee (US$) | Guild Fee (US$) | Total (US$) | ||||||||
| 1 | First | 600.00 | 100.00 | 130.00 | 35.00 | 60.00 | 925.00 | |||||||
| 2 | Second | 600.00 | - | 130.00 | 35.00 | - | 765.00 | |||||||
| 3 | Third | 600.00 | - | 130.00 | 35.00 | 20.00 | 785.00 | |||||||
| 4 | Fourth | 600.00 | - | 130.00 | 35.00 | - | 765.00 | |||||||
| 5 | Fifth | 600.00 | - | 130.00 | 35.00 | 20.00 | 785.00 | |||||||
| 6 | Sixth | 600.00 | - | 130.00 | 35.00 | - | 765.00 | |||||||
| Total | 3600.00 | 100.00 | 780.00 | 210.00 | 100.00 | 4790.00 | ||||||||
d) Distance/Weekend Mode of Education (Lateral 2 year Course) (Students in India) (ENGLISH & HINDI):
| Semester | Tution Fees Rs. (INR) | Caution Money Rs. (INR) |
Course Guidance Fees Rs. (INR) |
Final Exam Fees Rs. (INR) | Guild Fee Rs. (INR) | Total Rs. (INR) |
|
| 1 | Third | 8,500.00 | 1,500.00 | 1,850.00 | 500.00 | 1,500.00 | 13,850.00 |
| 2 | Fourth | 8,500.00 | - | 1,850.00 | 500.00 | - | 10,850.00 |
| 3 | Fifth | 8,500.00 | - | 1,850.00 | 500.00 | 500.00 | 11,350.00 |
| 4 | Sixth | 8,500.00 | - | 1,850.00 | 500.00 | - | 10,850.00 |
| Total | 34,000.00 | 1,500.00 | 7,400.00 | 2,000.00 | 2,000.00 | 46,900.00 |
e) For Lateral Entry:
In addition to the Semester fee payable for Regular Courses (as mentioned above), following payments shall have to be made (refer “Details of Diploma” section earlier in this brochure):
Admission Condition |
Fee for Students in India |
Fee for Students Abroad |
|
| 1 | In case upto 2 components have to be cleared (to be cleared in joining semester) | Rs. 2,700 per subject (Maximum Rs. 5400/- in joining Semester) | US$ 200 per subject (Maximum US$ 400/- in joining Semester) |
| 2 | In case 3 or 4 components have to be cleared ( 2 to be cleared in joining semester, 2 in next Semester) | Rs 5,400 in joining Semester + Rs 2,700 per subject in the next semester. | US$ 400 in joining Semester + US$ 200 per subject in the next semester. |
| 3 | In case a bridge Semester has to be done | Administrative expenses of Rs. 1,500 + Course Guidance Fees of Rs. 850 + Exam Fee of Rs 500 + Rs 2,700 per subject. | Administrative expenses of US$ 100 + Course Guidance Fees of US$ 60 + Exam Fee of US$ 35 + US$ 200 per subject. |
Advanced/POST Diploma in Civil Engineering
Admission to Advanced Diploma in Civil Engineering will be on the basis of prior qualifications and a personal counselling interview at any Centre specified by CIDC or by teleconferencing.
Fee Structure for Advanced Diploma Program
Fee Details |
Total fee on Admission |
Guild fees |
||
Students in India |
Students Abroad |
|||
Students in India |
Students Abroad |
|||
| 1 | Tuition fee (Annual) | Rs. 35,000.00 | US$ 2,300.00 | Regn + Annual OR Life Membership |
| 2 | Course Guidance Fee | Rs. 3,900.00 | US$ 257.00 | |
| 3 | Caution Money (Refundable) | Rs. 1,500.00 | US$ 100.00 | |
| 4 | Examination Fee (Annual) | Rs. 2,000.00 | US$ 135.00 | |
| 5 | Notes, Handout & other printed Material (Annual) | Rs. 2,000.00 | US$ 135.00 | |
| Total | Rs. 44,400.00 | US$ 2,927.00 | ||
Students will be required to buy their Text & Reference Books. On request, we can facilitate the same.
Fee Structure for Post Diploma Program
Admission to Post diploma courses will be on the basis of prior qualifications and a personal counselling interview in New Delhi or any Centre specified by CIDC FEE STRUCTURE FOR POST DIPLOMA COURSES| Fee Details | Traditional |
Distance Mode of Education (Students in India) |
